Material | Aluminum Alloy |
---|---|
Flow Rate | 0-45 L/min |
Diameter of Spout | 1+1/16 Inch |
Application | Dispensing Of Fuel |
Inlet | 1 Inch NPT |
-
-
-
- +5
Get Best Quote
Approx. Rs 3,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | aluminum |
Size/Dimension | 3/4 & 1'' |
Usage/Application | Diesel |
Size | 3/4 - 1 Inch |
Color | Green |
Flow Rate | 90 LPM |
Max Pressure | 0.18 MPa |
Approx. Rs 2,750 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Size | 3/4 " or 1 " |
Brand | Piusi / Groz |
Spout Material | Aluminum |
Length | 13.5 Inch |
Height | 9 Inch |
Approx. Rs 800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Size/Dimension | 3/4 and 1 Inch |
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Size | 3/4' |
Pressure Rating | 29 to 43 psi |
Flow Rate | 0-59 LPM |
Material | Aluminum Alloy |
---|---|
Flow Rate | 0-45 L/min |
Diameter of Spout | 1+1/16 Inch |
Application | Dispensing Of Fuel |
Inlet | 1 Inch NPT |
*Your information is safe with us.
Approx. Rs 4,700 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Size | 3/4 and 1 inch |
Color | Blue, Black |
Brand | OPW |
Max Pressure | 0.18 MPa |
Approx. Rs 16,565 / Unit Get Latest Price
Type | FUEL NOZZLE WITH DIGITAL METER |
Brand | GROZ |
Model Name/Number | FM/20/FCN/0-1/N 1" NPT (F) |
Box Contents | 1 |
Size/Dimension | 1'' |
Material | Aluminium |
Usage/Application | Fuel Dispensing |
Approx. Rs 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | nozzle connection |
Size | 3/4 - 1 Inch |
Material Grade | SS304 |
Weight | 500 gms |
Thread Size | 25mm + 19mm |
|