Get Best Quote
Approx. Rs 13,100 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Display | Analog |
Brand | Piusi / Groz |
Application | Industrial |
Material | Aluminium |
Model Name/Number | OM10 |
Flow Rate | 1 to 30 LPM (0.3 to 8 GPM) |
Accuracy | +/- 1% |
Repeatability | +/- 0.20% |
Max. Working Pressure | 1000 PSI (70 BAR) |
Working Temperature Range | -10 DegreeC to 60 DegreeC (14 DegreeF to 140 DegreeF) |
Approx. Rs 13,720 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Display | Analog |
Brand | Groz / MACNAUGHTS / PUISI /SAMOVA |
Usage/Application | Industrial |
Model Name/Number | OM200 |
Flow Range | 1 to 30 LPM (0.3 to 8 GPM) |
Accuracy | + / - 0.50% |
Repeatability | + / - 0.20% |
Max. Working Pressure | 1000 PSI (70 BAR) |
Working Temperature Range | -14 DegreeC to 55 DegreeC (7 DegreeF to 131 DegreeF) |
|
3.3/5
Rated by 56 Users